We had a great turnout for the 2013 Costume Contest, with lots of scary costumes and adorable ones as well. We even had a few celebrities in the mix.
Costume Contest Winners
Division | First Place | Second Place | Third Place |
---|
0 to 2 | Kale Newman | Nolan Kobyluk | Brighton Melton |
3 to 4 | Kynlee Taylor | Aubrey Garrison | Reed Maples |
5 to 7 | Kailah Trejo | Max Maples | Talon Vague |
8 to 10 | Grace Maples | Jaxon Taylor | Maddie Hendricks |
10 to 12 | Cade Brummer | Elena Trejo | Austin McDonald |
Photo Gallery
View a photo gallery of the contest and winners.