City Council And Choctaw Utilities Authority
OVERVIEW
Choctaw has been governed by the Council-Manager form of government since 1973. Seven citizens serve on the City Council with six elected by ward and the Mayor elected at large, each for a four-year term.
ADDITIONAL INFORMATION
Questions about meetings, agendas, or minutes can be directed towards the City Clerk by email.
City Council/ Contact Information
Name | Title | Phone | Term Exp. | |
Allcox, Chad | Mayor | 405-850-7102 | 2027 | |
Hibbler, Tracey | City Council Member Ward 1 | 405-803-3009 | 2027 | |
Pendergraft, Brent | City Council Member Ward 2 | 405-803-0950 | 2025 | |
Brewer, Cody | City Council Member Ward 3 | 405-823-8095 | 2027 | |
Morris, Donna Lee | City Council Member Ward 4 | 405-820-1559 | 2025 | |
Moore, Calvin | City Council Member Ward 5 | 405-397-5197 | 2027 | |
Modisette, Rick | City Council Member Ward 6 | 405-397-3967 | 2025 |
MEETINGS
City Council Meetings
1st and 3rd Tuesdays of each month
6 p.m.
City Hall
2500 N. Choctaw Road, City Council Chambers
Choctaw, OK 73020-0567
AGENDAS & MINUTES
Agendas are available prior to the meetings. Minutes are available following approval.